Holidays: All Markets
Simply select the date & timezone of your choice and the
results will present automatically.
Market hours may change around different times and events in the year. Below is a list of the world’s most prominent markets and what changes are occurring at varying holidays throughout the year.
Simply select the date & timezone of your choice and the
results will present automatically.
Market | 26 May 2023 |
---|---|
All | Normal Hours |
Market | 26 May 2023 |
---|---|
All | Normal Hours |
Market | 26 May 2023 |
---|---|
All | Normal Hours |
COPPER | Closed |
XAUUSD | early close at 18:3021:3018:30 |
XAUEUR | early close at 18:3021:3018:30 |
XAGUSD | early close at 18:3021:3018:30 |
Market | 26 May 2023 |
---|---|
All | Normal Hours |
Market | 26 May 2023 |
---|---|
All | Normal Hours |
UK100 | early close at 20:0023:0020:00 |
UK100 | Closed |
JPN225 | early close at 17:0020:0017:00 |
SPX500 | early close at 17:0020:0017:00 |
US30 | early close at 17:0020:0017:00 |
UK100 | late open at 00:0003:0000:00 |
Market | 26 May 2023 |
---|---|
All | Normal Hours |
Check your email, we've sent a confirmation. If you can't find it there, check also your junk box, it happens sometimes.
Check your email, we've sent a confirmation. If you can't find it there, check also your junk box, it happens sometimes.